The Effect of Honeycomb Hole Density on Far-infrared Radiation Efficiency
The Effect of Honeycomb Hole Density on Far-infrared Radiation Efficiency
Pore density is a core structural parameter of far-infrared honeycomb ceramic combustion plates, directly affecting the radiant area, gas distribution, and combustion state.
The Influence of Pore Density on Radiant Area
Pore density (cpsi) | Specific surface area (m²/m³) | Relative radiant power |
100 | 250-350 | Reference |
200 | 500-700 | Approx. 1.8 times |
300 | 750-1000 | Approx. 2.5 times |
400 | 1000-1300 | Approx. 3.2 times |
Higher pore density results in a larger inner wall area and higher total radiated power.
The effect of pore density on combustion and Pressure Drop
Pore density | Airflow resistance | Gas distribution | Applicability |
100-150 | Low | General | High power, high load |
200-300 | Moderate | Uniform | Industrial general (mainstream) |
350-500 | High | Extremely uniform | High-efficiency radiation, prone to clogging |
Selection Recommendations
Application Scenarios | Recommended Pore Density | Reasons |
High-Power Industrial Drying | 100-150 | Low resistance, high airflow |
Coating Drying (Mainstream) | 200-300 | Balance efficiency and resistance |
High Radiation Efficiency Requirements | 300-350 | Large specific surface area |
Dust/Sticky Fumes | 100-200 | Anti-clogging priority |
Summary
When selecting a model, a balance should be struck between cleanliness and power requirements—300-350 cpsi is recommended for clean and efficient applications, while 100-200 cpsi is suitable for dusty and clogging-prone environments. The optimal choice is the one that best suits the operating conditions.