Comparison of Metal Fillers of Different Materials
Comparison of Metal Fillers of Different Materials
Commonly used materials for metal fillers include carbon steel, stainless steel, titanium, and Hastelloy, which differ significantly in corrosion resistance, temperature resistance, and cost.
Material Property Comparison
Material | Corrosion Resistance | Temperature Range | Relative Cost |
Carbon Steel | Poor (Non-corrosive media only) | 200-300℃ | 1 |
304 Stainless Steel | Medium (Resistant to oxidizing acids) | 400-500℃ | 2-3 |
316L Stainless Steel | Good (Limited chloride ion resistance) | 500-550℃ | 3-5 |
Titanium | Excellent (Resistant to chloride ions, seawater) | 200-250℃ | 8-15 |
Hastelloy | Excellent (Resistant to strong acids, wet chlorine) | 450-600℃ | 15-25 |
Selection Recommendations
Different Operating Conditions | Recommended Materials |
Oil products, hydrocarbons (non-corrosive) | Carbon steel |
General chemicals (non-chlorinated) | 304 stainless steel |
Chlorine-containing media, seawater | 316L or titanium steel |
Dilute sulfuric acid, dilute hydrochloric acid | 316L or Hastelloy alloy |
Strong acids (hydrochloric acid, sulfuric acid) | Hastelloy alloy |
High temperature (>400℃) | 304/316L or Hastelloy alloy |
Summary
Material selection can be categorized as follows: carbon steel is inexpensive but limited to low temperatures; stainless steel is versatile and cost-effective; titanium is highly resistant to chlorine but expensive; and Hastelloy is the most reliable for strong acid resistance. When selecting a material, first determine its corrosiveness based on the medium, then consider temperature and cost. In severely corrosive environments, investing in higher-quality materials is more economical than frequent replacements.