HTAC
Category: Heat storage Ceramic
Tag:High Temperature Air Combustion
Hit: 97
HTAC high temperature air combustion technology is mainly used in heating furnaces, aluminum melting furnaces, heat treatment furnaces and other industrial kilns in the steel, non-ferrous metals, machinery and other industries.
HTAC high temperature air combustion technology is mainly used in heating furnaces, aluminum melting furnaces, heat treatment furnaces and other industrial kilns in the steel, non-ferrous metals, machinery and other industries. The honeycomb ceramic heat storage body is installed for heat exchange. While saving 20~50% of gas consumption, it can also greatly reduce NOx emissions and reduce combustion noise, achieving the dual effects of energy saving and environmental protection. Common honeycomb ceramic heat storage body specifications are 150×100×100, 100×100×100, the hole shape is generally hexagonal, a small amount of square holes and round holes are used, and the hole width is generally 3-12 mm. When in use, a layer of baffle bricks with length of 150-800mm, width of 100-400mm, a thickness of 100-120mm, and an aperture of about φ13 is generally installed in front of the ceramic to block the high temperature flame ejected from the furnace and prevent the flame from directly scouring the ceramic. The materials of heat storage bodies generally include mullite, mullite-cordierite synthesis, (zirconium) corundum mullite, corundum, silicon carbide, etc. Our ceramics have been optimized and upgraded in terms of material, particle grading, density, and process while ensuring that they meet the requirements of national industry standards. The thermal shock resistance and slag resistance of ceramics have been greatly improved, and the service life exceeds the level of peers.
Chemical Composition
Material Composition | Mullite | Corundum Mullite | Mullite-Cordierite |
SiO₂ (%) | 28~33 | 25~30 | 35~45 |
Al₂O₃ (%) | 60~65 | 65~70 | 45~55 |
ZrO₂ (%) | 2~3 | 2~3 | 1~2 |
Fe₂O₃ (%) | ≤1.5 | ≤1.5 | ≤1.5 |
K₂O+Na₂O etc.(%) | ≤5 | ≤5 | ≤5 |
Specifications And Sizes
Number | Specification | Quantity of | Inscribed circle diameter(mm) | Wall Thickness | Void Section | Specific Surface | Apparent (g/cm³) |
1 | 100×100×100 | 28×24 | 3 | 1 | 52.38 | 738 | 0.9-1.0 |
2 | 150×100×100 | 41×24 | 3 | 1 | 51.13 | 715 | 0.9-1.0 |
3 | 100×100×100 | 26×22 | 3.5 | 1 | 60.64 | 733 | 0.85-0.95 |
4 | 150×100×100 | 39×22 | 3.5 | 1 | 60.64 | 727 | 0.85-0.95 |
5 | 100×100×100 | 23×20 | 4 | 1 | 61.00 | 650 | 0.8-0.9 |
6 | 150×100×100 | 35×20 | 4 | 1 | 64.69 | 680 | 0.8-0.9 |
7 | 100×100×100 | 18×16 | 5 | 1.2 | 62.49 | 539 | 0.8-0.9 |
8 | 150×100×100 | 28×16 | 5 | 1.2 | 64.81 | 551 | 0.8-0.9 |
9 | 100×100×100 | 15×13 | 6 | 1.5 | 60.65 | 445 | 0.8-0.9 |
10 | 150×100×100 | 22×13 | 6 | 1.5 | 59.30 | 429 | 0.8-0.9 |
11 | 100×100×100 | 24×24 | 3 | 1 | 52.00 | 730 | 0.9-1 |
12 | 150×100×100 | 36×24 | 3 | 1 | 52.00 | 730 | 0.9-1 |
13 | 100×100×100 | 15×13 | Φ6 | 1.5 | 55.11 | 407 | 0.9-1 |
|
|
Physical Properties
Material Performance | Mullite | Corundum Mullite | Mullite-Cordierite |
Material Density(g/cm³) | 2.0~2.3 | 2.1~2.4 | 1.8~2.2 |
Bulk Density(g/cm³) | 0.8~1.1 | 0.8~1.1 | 0.6~0.7 |
Coefficient of Thermal Expansion(RT-800℃)(×10⁻⁶ ℃¹) | ≤5.5 | ≤6.5 | ≤3 |
Specific Heat Capacity(J/kg ·k) | 950~1150 | 950~1150 | 850~1050 |
Thermal Conductivity(20-1000℃)(w/m.k) | 1.5~2.0 | 1.5~2.0 | 1.3~1.8 |
Thermal Shock Temperature(℃) | ≥350 | ≥350 | ≥400 |
Load Softening Temperature(0.1MPa)(℃) | 1450 | 1500 | 1350 |
Water Absorption(%) | 15~20 | 15~20 | 15~20 |
Compressive Strength (C-axis Direction)(MPa) | ≥12 | ≥12 | ≥10 |
Compressive Strength(A.B Axis Direction)(MPa) | ≥2 | ≥2 | ≥1.5 |
Baffle Brick(Fire Block)
Material Performance | Mullite | Corundum Mullite | Mullite-Cordierite |
Al₂O₃ (%) |
|
|
|
Bulk Density(g/cm³) | ≥1.4 | ≥1.5 | ≥1.6 |
Coefficient of Thermal Expansion(×10⁻℃-)(RT-800℃) | ≤5.5 | ≤6 | ≤9 |
Max.Operating Temperature(℃) | 1450 | 1500 | 1600 |